Auckland
profile image
Workplace profile

Waitemata District Health Board

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 3935 2020 0 5955
Vanessa Imbens 536 150 0 686
Carole Dawson 475 180 0 655
Ian Ramos 407 110 0 517
Joy Owen 206 160 0 366
Brittany Stewart 186 140 0 326

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Acute Team West (Mental Health) 32 0 0 0 0
Allied Health 100 168 200 0 368
Allied Health - Community West 20 0 0 0 0
Allied Health - North 100 0 0 0 0
Anaesthesia 40 120 70 0 190
ARDS 3 0 0 0 0
Asian Health 20 0 0 0 0
AT&R 6 0 0 0 0
Auckland opioid treatment service 35 0 0 0 0
Awhina Organisational Development 10 0 0 0 0
CADS 300 0 0 0 0
Cardiology Procedures 22 186 140 0 326
Child, Women and Family 50 266 100 0 366
Clinical Coding 19 0 0 0 0
Consumer Council 12 407 110 0 517
Corporate 12 0 0 0 0
Diabetes 25 12 20 0 32
Diabetes Service 25 0 0 0 0
ED/ADU 100 171 60 0 231
ESC Perioperative Department 45 0 0 0 0
Facilities & Development 13 121 50 0 171
Finance and Corporate Services 200 0 0 0 0
Forensic community team Mason clinic 7 0 0 0 0
Forensic community team Mason clinic 5 0 0 0 0
Gastroenterology 20 39 10 0 49
Haematology 50 0 0 0 0
haemodialysis unit 36 0 0 0 0
Health Information Group 30 0 0 0 0
He Kamaka Waiora 3 192 120 0 312
Hine Ora. The Woman's Ward 52 0 0 0 0
ICU 8 84 60 0 144
Institute of Innovation and Improvement 20 27 30 0 57
laboratory 80 0 0 0 0
Lakeview cardiology 20 161 110 0 271
Learning & Development 10 0 0 0 0
Mason Clinic 68 30 50 0 80
Maternity 20 0 0 0 0
Mental Health and Addictions 1200 7 10 0 17
Nursing 3 234 120 0 354
Nutrition services 30 102 70 0 172
Nutrition Services Team 40 0 0 0 0
Obstetrics & Gynaecology 30 0 0 0 0
ortho 100 0 0 0 0
ortho 100 0 0 0 0
Outpatients Department 5 0 0 0 0
PACU - NSH 35 0 0 0 0
Pharmacy 100 475 180 0 655
Planning & Funding 50 175 120 0 295
Project FFE 16 0 0 0 0
Quality 15 0 0 0 0
Radiology 100 13 10 0 23
Social work inpatients 18 0 0 0 0
Specialist Medicine and Health of Older People 100 607 180 0 787
Tupu Pacific Alcohol, other drug and gambling service 14 0 0 0 0
Vaccination Centres 0 0 0 0 0
Waitakere Surgical Unit 40 0 0 0 0
Ward 15 45 0 0 0 0
Ward 3 3 0 0 0 0
Ward 3 - General Medicine 46 0 0 0 0
Ward 4 NSH 40 0 0 0 0
Ward 7, Orthopaedics. 43 0 0 0 0

See more Departments »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Tupu Pacific Alcohol, other drug and gambling service 14 0 0 0 0
Mason Clinic 68 5 2182 223 205
Lakeview cardiology 20 1 4167 542 352
Haematology 50 1 180 9 0
Pharmacy 100 3 6220 487 419
PACU - NSH 35 1 78 5 0
Ward 3 3 0 0 0 0
Allied Health 100 5 1339 178 171
Nutrition Services Team 40 0 0 0 0
Allied Health - Community West 20 4 729 70 20
Planning & Funding 50 4 598 104 97
CADS 300 10 4871 458 326
ICU 8 5 1486 122 102
Nutrition services 30 5 7905 394 82
He Kamaka Waiora 3 1 1978 110 54
Quality 15 0 0 0 0
Project FFE 16 1 11 1 0
Waitakere Surgical Unit 40 9 1494 76 26
Learning & Development 10 4 1176 141 90
Mental Health and Addictions 1200 7 14282 433 142
Anaesthesia 40 5 5441 348 128
Finance and Corporate Services 200 2 3086 87 57
Corporate 12 1 9 1 0
ARDS 3 0 0 0 0
Radiology 100 8 1010 172 156
ED/ADU 100 8 12218 469 131
Ward 4 NSH 40 1 593 45 1
Social work inpatients 18 1 36 6 0
Nursing 3 11 10320 538 98
Facilities & Development 13 8 15756 853 611
ortho 100 2 9 3 1
ortho 100 1 4735 185 107
Hine Ora. The Woman's Ward 52 1 34 2 0
Ward 3 - General Medicine 46 2 130 32 30
Clinical Coding 19 0 0 0 0
Institute of Innovation and Improvement 20 4 3682 195 106
Specialist Medicine and Health of Older People 100 5 9357 525 174
Diabetes 25 1 146 13 9
Diabetes Service 25 1 4 1 1
Asian Health 20 0 0 0 0
Maternity 20 2 417 25 2
AT&R 6 2 58 8 5
Child, Women and Family 50 7 4785 315 70
Obstetrics & Gynaecology 30 2 167 19 19
Health Information Group 30 2 190 23 12
Outpatients Department 5 2 84 23 22
Allied Health - North 100 3 1480 114 52
Ward 15 45 1 30 3 0
ESC Perioperative Department 45 0 0 0 0
Forensic community team Mason clinic 5 0 0 0 0
Forensic community team Mason clinic 7 0 0 0 0
haemodialysis unit 36 2 111 5 0
Acute Team West (Mental Health) 32 1 71 8 6
laboratory 80 1 226 11 5
Awhina Organisational Development 10 1 20 2 1
Auckland opioid treatment service 35 3 1809 127 125
Vaccination Centres 0 1 6 1 0
Gastroenterology 20 1 751 23 5
Ward 7, Orthopaedics. 43 1 576 41 2
Consumer Council 12 1 4945 293 0
Cardiology Procedures 22 1 8996 1297 358

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Waitemata District Health Board

Join Workplace

40 co-workers have already signed up to Aotearoa Bike Challenge 2023!

Auckland All time stats

  • 1,986 Workplaces
  • 30,588 People
  • 9,870 New riders
  • 34,762,858 Km
  • 1,710,457 Rides
  • 1,322,476 kg CO2
Learn more I'm in! Register