Atlanta

Team Challenge Results

Log in to see your team at the top of this page!

Filter Results

Total Points

Name Distance Points Day Points Encourager Points Total Points
GTRI's Thighs 5337 4660 1800 11797
GT ISyE 🚴‍♀️ Crew 3075 4660 3000 10735
Trust the Journey 2963 4600 2700 10263
EPD SPINNING GEARS 2233 3400 1150 6783
Vicious Cycles 1803 3880 950 6633
CDC Bike Freaks, 4th Edition 2655 3200 650 6505
LevelUP 2580 2200 900 5680
MTB Team NorDHS Supporters 2998 2560 50 5608
To Hell With Driving 2084 2960 250 5294
Team NWOL 2650 2300 300 5250
ARC CYCLES 2573 2260 200 5033
IZ Riders 2021 1674 2860 350 4884
Emory University Libraries Team 736 2300 1750 4786
Still Grizzly Strong 1260 2780 500 4540
The Cyclists of History 1967 2300 250 4517
Brownwood Bikers 1060 2980 400 4440
GOAT RIDERS 2696 1660 0 4356
GT SciCycle 2142 2000 200 4342
Bike for the health of it! 2168 1820 250 4238
Kore's People 1074 2580 500 4154
SWATS Team 1376 2240 450 4066
GTRI CyclePaths 1646 2020 400 4066
The Resuscitators 1445 1820 800 4065
Marist School 1288 2260 500 4048
Manufacturing miles (aka Sal's Pals) 1152 2780 50 3982

Riding Points

Name Distance Points Day Points Total Riding Points
GTRI's Thighs 5337 4660 9997
GT ISyE 🚴‍♀️ Crew 3075 4660 7735
Trust the Journey 2963 4600 7563
CDC Bike Freaks, 4th Edition 2655 3200 5855
Vicious Cycles 1803 3880 5683
EPD SPINNING GEARS 2233 3400 5633
MTB Team NorDHS Supporters 2998 2560 5558
To Hell With Driving 2084 2960 5044
Team NWOL 2650 2300 4950
ARC CYCLES 2573 2260 4833
LevelUP 2580 2200 4780
IZ Riders 2021 1674 2860 4534
GOAT RIDERS 2696 1660 4356
The Cyclists of History 1967 2300 4267
GT SciCycle 2142 2000 4142
Still Grizzly Strong 1260 2780 4040
Brownwood Bikers 1060 2980 4040
Bike for the health of it! 2168 1820 3988
Manufacturing miles (aka Sal's Pals) 1152 2780 3932
GTRI CyclePaths 1646 2020 3666
Kore's People 1074 2580 3654
SWATS Team 1376 2240 3616
Marist School 1288 2260 3548
The Resuscitators 1445 1820 3265
Emory University Libraries Team 736 2300 3036

Atlanta All time stats

  • 1,129 Workplaces
  • 19,053 People
  • 5,446 New riders
  • 15,225,361 Miles
  • 1,067,153 Rides
  • 1,106,807 lb CO2
Learn more I'm in! Sign Me Up