Top Riders

Position Name Distance Points Day Points Existing Rider Pts New Rider Pts Total Points
1 Paul Onley 3948 620 0 300 4868
2 James Pelletier 1405 620 400 1600 4025
3 Troy Goetz 2518 620 0 0 3138
4 Michael Polce 2410 620 0 0 3030
5 John-Paul Dewhirst 2012 620 300 0 2932
6 Michael Faber 2249 560 0 0 2809
7 Rod Smith 1779 620 300 0 2699
8 Biqing Wu 63 280 2200 0 2543
9 Dan Marsh 1866 580 0 0 2446
10 Alan Adams 1810 620 0 0 2430
11 Patricia Bellock 1409 620 300 100 2429
12 Mike Schadauer 1824 600 0 0 2424
13 Larry Wenzl 1202 620 600 0 2422
14 Jim Augherton 1954 440 0 0 2394
15 Mark Minn 1765 620 0 0 2385
16 Napoleon Moore 1788 500 0 0 2288
17 Jon Gudmundsson 1664 620 0 0 2284
18 Larry Upson 1742 540 0 0 2282
19 Gary Scarcellar 1639 620 0 0 2259
20 Glen Cimaglia 1628 580 50 0 2258

See more »

Atlanta All time stats

  • 1,131 Workplaces
  • 19,058 People
  • 5,445 New riders
  • 15,378,798 Miles
  • 1,076,423 Rides
  • 1,112,540 lb CO2