profile image
University profile

University of Oxford (staff)

Our Goal: No Goal Set Yet!

Top Encouragers

Participants

Name Day Points Encourager Points Total Points
Total Score 260 0 260
Justin Foley 160 0 160
Jonathan Truslow 100 0 100

See more »

Departments

Name Staff Count Day Points Encourager Points Total Points
AAD 100 0 0 0
Anthropology 80 0 0 0
Ashmolean Museum 100 0 0 0
Big Data Institute 50 0 0 0
Blavatnik School of Government 250 0 0 0
Bodleian Libraries 600 0 0 0
Careers Service 36 0 0 0
Centre for Tropical Medicine and Global Health 50 0 0 0
Christ Church Oxford 150 0 0 0
Continuing Education 150 0 0 0
Department of Biochemistry 3 0 0 0
Department of Biomedical 60 0 0 0
Department of Chemistry 150 0 0 0
Department of Computer Science 230 0 0 0
Department of Education 50 0 0 0
Department of Engineering Science 500 0 0 0
Department of Materials 50 0 0 0
Department of Paediatrics 200 0 0 0
Department of Physics 520 0 0 0
Department of Physiology, Anatomy and Genetics 450 0 0 0
Department of Plant Sciences 130 0 0 0
Department of Primary Care Health Sciences 200 0 0 0
Department of Social Policy and Intervention 80 0 0 0
Department of Zoology 200 0 0 0
Development Office, New College 5 0 0 0
Diabetes Trials Unit 31 0 0 0
Earth Sciences 30 0 0 0
Environmental Change Institute 60 0 0 0
Estates Services 200 0 0 0
Faculty of English 50 0 0 0
Faculty of History 50 0 0 0
Finance 180 0 0 0
Gardens, Libraries and Museums 756 0 0 0
Hertford College. 3 0 0 0
Innovation 100 0 0 0
IT Services 300 0 0 0
Kellogg College 20 0 0 0
Kennedy Institute 200 100 0 100
Lady Margaret Hall 180 0 0 0
Ludwig Institute for Cancer Research 120 0 0 0
Magdalen collage 150 0 0 0
MSDO 80 0 0 0
MSTC 10 0 0 0
Museum of Natural History 60 0 0 0
NDM 60 0 0 0
NDORMS 500 0 0 0
NPEU 80 0 0 0
Nuffield College 3 0 0 0
Nuffield Department of Population Health 500 0 0 0
Nuffield Department of Primary Care Health Sciences 100 0 0 0
Nuffield Department of Women's and Reproductive Health 80 0 0 0
Nuffield Dept. of Surgical Sciences 120 0 0 0
Occupational Health 20 0 0 0
OCDEM 100 0 0 0
Old Road Campus Research Building 450 0 0 0
ONCOLOGY 412 0 0 0
Osney One 100 0 0 0
Oxford e-Research Centre 50 0 0 0
Oxford-Man Institute of Quantitative Finance 10 0 0 0
Oxford SU 30 0 0 0
Oxford University Press 2000 160 0 160
Pharmacology 150 0 0 0
Physics 300 0 0 0
Pitt rivers Museum 50 0 0 0
Proctors' Office 14 0 0 0
Public Affairs Directorate 35 0 0 0
Radcliffe Department of Medicine 100 0 0 0
Radcliffe Humanities 95 0 0 0
Radcliffe Science Library 34 0 0 0
Regent's Park College 30 0 0 0
Research Services 100 0 0 0
Safety Office 14 0 0 0
Said Business School 400 0 0 0
SAME 75 0 0 0
School of Archaeology 100 0 0 0
School of Geography and the Environment 228 0 0 0
Sir William Dunn School of Pathology 3 0 0 0
St Antony's College 50 0 0 0
St Catherine's College 50 0 0 0
St Edmund Hall 200 0 0 0
St Hugh's College 100 0 0 0
St Stephen's House 9 0 0 0
Target discovery institute 100 0 0 0
The Careers Service 35 0 0 0
The Language Centre 8 0 0 0
UAS 1500 0 0 0
University College 100 0 0 0
University of Oxford Development Office (UODO) 80 0 0 0
Wellcome Centre for Human Genetics 8 0 0 0

See more Departments »

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join University of Oxford (staff)

Join University

810 people are already registered

Warwickshire All time stats

  • 111 Workplaces
  • 3,434 People
  • 721 New riders
  • 5,365,768 Miles
  • 402,681 Rides
  • 599,131 lb CO2
Learn more I'm in! Sign Me Up