Cycling and authoring documents at the same time.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 576 | 800 | 50 | 0 | 1426 |
| Max Stevens | 272 | 300 | 50 | 0 | 622 |
| Christopher Blankley | 196 | 300 | 0 | 0 | 496 |
| Andrea Goldsmith | 98 | 160 | 0 | 0 | 258 |
| Mike Nelson | 10 | 40 | 0 | 0 | 50 |
| Py Tsang | 0 | 0 | 0 | 0 | 0 |
| Briar Doty | 0 | 0 | 0 | 0 | 0 |
See more »