Office of Sustainability and Environment
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 958 | 1900 | 250 | 0 | 3108 |
| Edie Gilliss | 138 | 480 | 200 | 0 | 818 |
| Nicole Ballinger | 314 | 360 | 50 | 0 | 724 |
| Sandra Mallory | 223 | 360 | 0 | 0 | 583 |
| Sudha Nandagopal | 108 | 280 | 0 | 0 | 388 |
| Terry Sullivan | 71 | 200 | 0 | 0 | 271 |
| Jeanie Boawn | 69 | 180 | 0 | 0 | 249 |
| Ashley Mc Culley | 35 | 40 | 0 | 0 | 75 |
See more »