Biking and teaching and leading the future.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1118 | 1400 | 200 | 0 | 2668 |
| Rachel Desler | 547 | 460 | 0 | 0 | 1007 |
| Jessica Levine | 374 | 400 | 100 | 0 | 924 |
| Daniel Johnson | 126 | 340 | 0 | 0 | 466 |
| Jay Tully | 43 | 120 | 0 | 0 | 163 |
| Phil Johnson | 29 | 80 | 50 | 0 | 159 |
| Katydid Smarty Pants! | 0 | 0 | 0 | 0 | 0 |
| Jean Marie Kent | 0 | 0 | 0 | 0 | 0 |
See more »