Seattle Children's Hospital Legal, Compliance, Privacy and Internal Audit
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1173 | 800 | 200 | 2173 |
| RJ Conn | 1035 | 560 | 50 | 1645 |
| Annamarie Toman | 105 | 140 | 0 | 245 |
| Monika Moffatt Brandstetter | 2 | 20 | 150 | 172 |
| Rosemary Daszkiewicz | 24 | 60 | 0 | 84 |
| Rosemary Daszkiewicz | 8 | 20 | 0 | 28 |
| Jodi Long | 0 | 0 | 0 | 0 |
See more »