| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1100 | 1480 | 100 | 2680 |
| James Campbell Harris | 342 | 440 | 0 | 782 |
| Jim Rossi | 261 | 380 | 100 | 741 |
| Colin Berg | 245 | 340 | 0 | 585 |
| Mark Aberle | 130 | 160 | 0 | 290 |
| Ellie Phillips | 50 | 80 | 0 | 130 |
| Sean Flatley | 44 | 40 | 0 | 84 |
| David Ward | 28 | 40 | 0 | 68 |
| Michael Wehby | 0 | 0 | 0 | 0 |
See more »