Did you say rain or reign?
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1492 | 2160 | 300 | 3952 |
| Andy Sheffer | 311 | 340 | 0 | 651 |
| Oliver Bazinet | 121 | 220 | 250 | 591 |
| Chip Nevins | 240 | 300 | 50 | 590 |
| Shannon Glass | 195 | 320 | 0 | 515 |
| David Graves | 136 | 280 | 0 | 416 |
| Kent Scott | 112 | 280 | 0 | 392 |
| Rich Gholaghong | 245 | 140 | 0 | 385 |
| Redi Karameto | 116 | 240 | 0 | 356 |
| Karen O'Connor | 16 | 40 | 0 | 56 |
| Greg Cannon | 0 | 0 | 0 | 0 |
See more »