Alder Bio
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1620 | 1560 | 400 | 0 | 3580 |
| Lon Luong | 320 | 400 | 200 | 0 | 920 |
| Charlove Karatoride | 500 | 360 | 0 | 0 | 860 |
| Karla La Porte | 253 | 240 | 200 | 0 | 693 |
| Betsy Russell | 162 | 80 | 0 | 0 | 242 |
| Erik Dobson | 106 | 120 | 0 | 0 | 226 |
| Suzy Matter | 68 | 120 | 0 | 0 | 188 |
| John Spoden | 109 | 60 | 0 | 0 | 169 |
| Ingrid Simms | 41 | 120 | 0 | 161 | 161 |
| Jonathan Pollack | 61 | 60 | 0 | 0 | 121 |
See more »