Ultra Safe Nuclear Corporation (USNC-Tech)
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 625 | 580 | 200 | 1405 |
| David Sapiro | 141 | 160 | 50 | 351 |
| Andrew Johnson | 173 | 80 | 0 | 253 |
| Aaron She | 98 | 100 | 0 | 198 |
| Kelly Kennedy | 19 | 10 | 150 | 179 |
| Danyal Turkoglu | 71 | 100 | 0 | 171 |
| Paolo Venneri | 67 | 50 | 0 | 117 |
| Wes Deason | 30 | 50 | 0 | 80 |
| Aaron Selby | 9 | 20 | 0 | 29 |
| Mario Mendoza | 16 | 10 | 0 | 26 |
| Sarah Yue | 0 | 0 | 0 | 0 |
See more »