AES Redmond team with all levels of riders out to have a good time
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 881 | 1200 | 400 | 219 | 2700 |
| Dave Perchlik | 125 | 360 | 200 | 0 | 685 |
| Bret Whitaker | 79 | 140 | 200 | 219 | 419 |
| Anton Zlatev | 154 | 260 | 0 | 0 | 414 |
| Michael Pattison | 194 | 140 | 0 | 0 | 334 |
| John Lamb | 105 | 120 | 0 | 0 | 225 |
| John Hoskyn | 160 | 60 | 0 | 0 | 220 |
| David P | 37 | 80 | 0 | 0 | 117 |
| Alan Oka | 27 | 40 | 0 | 0 | 67 |
| Reid Adriance | 0 | 0 | 0 | 0 | 0 |
See more »