When And If Convenient
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1270 | 1540 | 350 | 35 | 3195 |
| Jim Mc Alpine | 410 | 380 | 0 | 0 | 790 |
| Rick Ross | 235 | 220 | 250 | 0 | 705 |
| Paul Blough | 242 | 240 | 0 | 0 | 482 |
| Tom Mcguffin | 104 | 260 | 0 | 0 | 364 |
| Theresa Krack | 79 | 200 | 0 | 0 | 279 |
| Derek Mitchell | 49 | 80 | 100 | 0 | 229 |
| Bryan Friedrich | 92 | 100 | 0 | 0 | 192 |
| Karim Farra J | 24 | 20 | 0 | 0 | 44 |
| Mike Obright | 20 | 20 | 0 | 0 | 40 |
| Jim Helgeby | 15 | 20 | 0 | 35 | 35 |
See more »