A special operations force trained to engage in direct raids or assaults on enemy targets, conduct reconnaissance missions to report on enemy activity and take no prisoners.
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 2010 | 820 | 150 | 2980 |
Veronica Ewers | 1090 | 300 | 50 | 1440 |
Benjamin Pulanco | 324 | 180 | 100 | 604 |
Tia Rooney | 316 | 130 | 0 | 446 |
Bridget Mc Kenzie | 115 | 80 | 0 | 195 |
Danny Rowland | 106 | 80 | 0 | 186 |
Noel Dokken | 42 | 40 | 0 | 82 |
Taylor Council | 18 | 10 | 0 | 28 |
See more »