A slowly but surely ascending bunch of biking buffoons
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 1382 | 920 | 100 | 2402 |
Matt Hoehnen | 324 | 140 | 50 | 514 |
Amar V | 280 | 90 | 0 | 370 |
Chetan Agrawal | 158 | 140 | 0 | 298 |
Cory Grant | 103 | 160 | 0 | 263 |
Frank Chiachiere | 172 | 90 | 0 | 262 |
Parry Johnson | 101 | 120 | 0 | 221 |
Carter Green | 101 | 110 | 0 | 211 |
Stuart Kent | 71 | 20 | 50 | 141 |
Cami Palacio | 73 | 50 | 0 | 123 |
Justin Fritz | 0 | 0 | 0 | 0 |
See more »