Tentatively cycling!
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 957 | 1160 | 50 | 0 | 2167 |
| Charlie Morss | 494 | 420 | 0 | 0 | 914 |
| Ren Fischer | 124 | 220 | 0 | 0 | 344 |
| Byron Mc Mullen | 148 | 180 | 0 | 0 | 328 |
| Casey Anderson | 74 | 180 | 50 | 0 | 304 |
| Rob R | 117 | 160 | 0 | 0 | 277 |
See more »