Stop, drop, shut 'em down, open up shop Oh, no That's how Bluff Ryders roll Stop, drop, shut 'em down, open up shop Oh, no That's how Bluff Ryders roll
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1578 | 1440 | 400 | 3418 |
| Paula Cabot | 548 | 270 | 0 | 818 |
| Sarah Katz Hyman | 83 | 160 | 250 | 493 |
| Takeo Kishi | 230 | 180 | 50 | 460 |
| Teddy Huddleston | 210 | 40 | 100 | 350 |
| Brandon Bearbower | 102 | 240 | 0 | 342 |
| Cai Long | 105 | 200 | 0 | 305 |
| Jake Josepher | 142 | 140 | 0 | 282 |
| James Kirby | 82 | 70 | 0 | 152 |
| Doug French | 34 | 90 | 0 | 124 |
| Rob Thomson | 43 | 50 | 0 | 93 |
See more »