If your wheels aren't in flames you're not going fast enough.
| Name | Distance Points | Day Points | Encourager Pts | Bonus Pts | Total Points |
|---|---|---|---|---|---|
| Team Score | 1133 | 1340 | 50 | 0 | 2523 |
| Sean O'Brien | 584 | 400 | 0 | 0 | 984 |
| Craig Campbell | 176 | 360 | 0 | 0 | 536 |
| Glenn Keltto | 242 | 180 | 0 | 0 | 422 |
| Scott Kazimour | 40 | 220 | 0 | 0 | 260 |
| Brad Kuhlman | 65 | 140 | 0 | 0 | 205 |
| Matt Drees | 26 | 40 | 50 | 0 | 116 |
| Terry Redinger | 0 | 0 | 0 | 0 | 0 |
See more »