Solent
profile image
Workplace profile

Cambridge University Hospitals

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 8091 3530 50 11671
Andy Fry 1383 160 0 1543
Joe Matthews 714 190 0 904
Pete Oxley 529 150 0 679
Stephen Boulton 493 180 0 673
Nigel Gooding 421 120 0 541

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A4 30 0 0 0 0
Acute Medicine 50 40 30 0 70
Addenbrooke's Charitable Trust 40 0 0 0 0
Adult Safeguarding 4 0 0 0 0
Anaesthesia 80 0 0 0 0
Appointments Centre 30 0 0 0 0
ATC Theatres 70 198 110 0 308
Audiology 28 0 0 0 0
bioinformatics 18 0 0 0 0
Cambridge Breast Unit 3 0 0 0 0
Cambridge Cancer Trials Centre 80 0 0 0 0
Cambridge Dialysis Center 30 0 0 0 0
Cambridge Global Health Partnerships 3 0 0 0 0
Cambridge IVF 25 0 0 0 0
cardiology 20 0 0 0 0
Cardiology 40 0 0 0 0
CCTU 100 400 300 0 700
Central Outpatients 60 0 0 0 0
Cervical Cytology 50 0 0 0 0
Chaplaincy 15 0 0 0 0
Child Development Centre 18 0 0 0 0
Cleft Lip and Palate 32 714 190 0 904
Clinic 21/25 Rosie Outpatients 3 0 0 0 0
Clinic 21 Rosie Outpatients 0 2 20 0 22
Clinic 4 And 4a 30 0 0 0 0
Clinical Engineering 40 303 140 0 443
Clinical Investigation Ward 7 0 0 0 0
Clinical Research Network 11 25 30 0 55
Clinical Trials Unit 50 0 0 0 0
Clinics 1 & 33 25 0 0 0 0
Core Biochemical Assay Laboratory 7 0 0 0 0
CORPORATE 20 0 0 0 0
Corporate Services 30 0 0 0 0
Critical Care 250 86 60 0 146
ct scan 25 0 0 0 0
Delivery Unit 1000 0 0 0 0
Dermatology 30 0 0 0 0
Digestive Diseases 189 0 0 0 0
DME 100 0 0 0 0
Early Intervention Team 22 0 0 0 0
EARRPS 20 0 0 0 0
EAU3 20 0 0 0 0
eHospital 60 87 90 0 177
Emergency department 3 0 0 0 0
Emmeline 20 0 0 0 0
Endocrine Laboratory 11 0 0 0 0
Endocrinology 10 280 50 0 330
Estates & Facilities 300 596 180 0 776
Executive Management Office 18 0 0 0 0
Finance Dept 40 114 50 0 164
Genetics 80 0 0 0 0
Haematology 80 0 0 0 0
Hepatology 30 0 0 0 0
Histopathology 200 0 0 0 0
HODS 50 0 0 0 0
Improvement and Transformation 30 0 0 0 0
Lung Function 13 0 0 0 0
Main theaters 90 534 210 0 744
Management Office 10 0 0 0 0
Media Studio 22 225 140 0 365
Medical Physics 30 0 0 0 0
Medical Records 69 0 0 0 0
Medical Staffing 17 0 0 0 0
Medicine 20 0 0 0 0
Medirest 655 0 0 0 0
NCCU 100 0 0 0 0
Neonatal Unit 250 0 0 0 0
Neuro Critical Care Unit 150 0 0 0 0
Neuromuscular 4 0 0 0 0
Nuclear Medicine 3 0 0 0 0
Nutrition And Dietetics 44 0 0 0 0
Obstetrics & Gynaecology 50 0 0 0 0
Occupational therapy 60 0 0 0 0
Occupational Therapy 40 0 0 0 0
Oncology 100 0 0 0 0
Operations Department 30 0 0 0 0
ophthalomology clinic 30 0 0 0 0
Organisational Development 100 0 0 0 0
Orthoptic 12 0 0 0 0
Paediatrics 3 235 130 0 365
Pathology 5 65 100 0 165
Pharmacy 150 421 120 0 541
Physiotherapy 100 114 190 0 304
Plastic surgery 3 0 0 0 0
Post graduate medical centre 20 0 0 0 0
Procurement 70 0 0 0 0
Radiation Protection 17 358 140 0 498
Radiology 30 250 70 0 320
Renal - Nephrology 40 1532 220 0 1752
Research And Development 20 0 0 50 50
Risk And Patient Safety 30 0 0 0 0
Rosie Ultrasound 10 0 0 0 0
School of Clinical Medicine 0 0 0 0 0
Speech And Language Therapy 17 0 0 0 0
Staff Bank 12 0 0 0 0
Strategy 8 0 0 0 0
Stroke & Rehab 0 0 0 0 0
Surgery 100 0 0 0 0
Transplant Unit 50 18 60 0 78
Trauma and Orthopaedics 80 0 0 0 0
Vascular Studies Department 25 0 0 0 0
Vascular Studies Unit 15 40 40 0 80
Voice Services - Contact Centre 60 0 0 0 0
Voluntary Services 4 0 0 0 0
Ward C5 40 0 0 0 0
Ward F6- HPB Surgery 10 0 0 0 0
Ward N2 35 0 0 0 0
West Anglia Comprehensive Local Research Network 50 0 0 0 0
Workforce 25 0 0 0 0

See more Departments »

No Trips Recorded

Name Department Last login
Andrew Priest 11 years Encourage
Basil Moss Clinic 4 And 4a 11 years Encourage
Becky Treacy Genetics 11 years Encourage
Bethany Watkins Stroke & Rehab 9 months Encourage
Biren Patel Research And Development 11 years Encourage
Brenda O Neill Delivery Unit 11 years Encourage
Caroline Hill 11 years Encourage
Clare Riddle Research And Development 11 years Encourage
Jonathan Gilbert Medirest 11 years Encourage
Kathryn Thomson Finance Dept 11 years Encourage

See more »

Departments

Name staff Riders Distance (miles) Trips Transport Trips
Medical Records 69 0 0 0 0
Physiotherapy 100 5 3821 480 390
Ward C5 40 0 0 0 0
Transplant Unit 50 1 350 226 173
Cardiology 40 1 23 5 5
Organisational Development 100 1 180 15 15
Speech And Language Therapy 17 3 249 70 53
Oncology 100 8 1123 244 90
Audiology 28 1 2 1 1
West Anglia Comprehensive Local Research Network 50 0 0 0 0
Radiation Protection 17 4 6445 784 528
Finance Dept 40 9 6775 708 444
Genetics 80 4 396 82 79
Surgery 100 1 953 41 1
Clinic 4 And 4a 30 1 268 215 0
Nutrition And Dietetics 44 33 4100 689 606
Radiology 30 4 6813 371 142
Ward N2 35 1 6 2 2
Medirest 655 1 129 81 0
Haematology 80 0 0 0 0
Emmeline 20 3 1137 193 189
Delivery Unit 1000 1 513 40 1
Neonatal Unit 250 2 55 17 9
Orthoptic 12 2 41 7 6
Rosie Ultrasound 10 1 28 8 8
Research And Development 20 7 1639 306 173
Risk And Patient Safety 30 1 1757 346 287
Operations Department 30 0 0 0 0
Voice Services - Contact Centre 60 1 824 36 5
Voluntary Services 4 0 0 0 0
Cleft Lip and Palate 32 4 22363 802 119
Hepatology 30 1 57 69 69
Clinical Engineering 40 2 21956 1459 1274
HODS 50 1 2 1 1
Endocrinology 10 3 18191 1240 346
Estates & Facilities 300 18 22824 1993 923
Cambridge Global Health Partnerships 3 1 4 1 1
Clinical Research Network 11 1 4518 655 644
Appointments Centre 30 1 2 1 1
Nuclear Medicine 3 3 229 53 48
Corporate Services 30 3 292 51 48
Plastic surgery 3 3 753 75 72
Endocrine Laboratory 11 1 70 18 18
Core Biochemical Assay Laboratory 7 0 0 0 0
Cambridge Dialysis Center 30 2 1038 67 56
Histopathology 200 3 180 37 37
Clinic 21/25 Rosie Outpatients 3 1 613 110 32
Clinics 1 & 33 25 0 0 0 0
Chaplaincy 15 0 0 0 0
Staff Bank 12 4 1104 160 51
Cervical Cytology 50 1 4285 113 12
Critical Care 250 5 19619 1152 718
Anaesthesia 80 3 240 30 30
ATC Theatres 70 3 2229 253 235
Procurement 70 3 211 54 54
Digestive Diseases 189 1 25 1 1
Child Development Centre 18 1 52 13 13
Neuro Critical Care Unit 150 2 223 50 49
Main theaters 90 5 4459 288 96
Emergency department 3 1 501 31 5
Executive Management Office 18 4 696 167 20
eHospital 60 19 11217 1601 1063
Cambridge Breast Unit 3 3 586 59 59
Renal - Nephrology 40 6 37139 2224 468
Pathology 5 14 10457 2909 2026
Cambridge Cancer Trials Centre 80 3 10711 393 70
Adult Safeguarding 4 0 0 0 0
Acute Medicine 50 3 9938 1740 392
EARRPS 20 1 20 1 1
Occupational therapy 60 1 2 1 1
Medical Physics 30 3 251 65 65
Addenbrooke's Charitable Trust 40 1 150 37 8
A4 30 1 30 6 6
Medical Staffing 17 2 1576 97 97
Clinical Trials Unit 50 4 1091 106 105
Dermatology 30 1 10318 300 10
Trauma and Orthopaedics 80 1 174 97 97
Management Office 10 1 9 1 1
Ward F6- HPB Surgery 10 1 5 1 1
Improvement and Transformation 30 1 236 17 13
Lung Function 13 4 518 108 83
Early Intervention Team 22 1 34 4 4
Workforce 25 3 571 44 7
Neuromuscular 4 1 697 58 34
DME 100 0 0 0 0
EAU3 20 3 68 24 21
Paediatrics 3 10 8422 770 385
Strategy 8 0 0 0 0
Pharmacy 150 12 27690 1581 707
Cambridge IVF 25 0 0 0 0
ophthalomology clinic 30 1 198 15 9
NCCU 100 0 0 0 0
School of Clinical Medicine 0 0 0 0 0
Post graduate medical centre 20 0 0 0 0
Central Outpatients 60 1 30 1 1
Clinical Investigation Ward 7 1 270 44 38
Stroke & Rehab 0 0 0 0 0
ct scan 25 1 1441 106 105
bioinformatics 18 0 0 0 0
CORPORATE 20 3 61 5 1
Occupational Therapy 40 0 0 0 0
Vascular Studies Unit 15 1 3393 613 429
Medicine 20 0 0 0 0
Media Studio 22 1 1983 182 156
Obstetrics & Gynaecology 50 1 4 1 1
CCTU 100 2 7071 1082 761
Clinic 21 Rosie Outpatients 0 1 182 38 3
Vascular Studies Department 25 1 99 6 3
cardiology 20 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Cambridge University Hospitals

Join Workplace

53 people are already registered for The Bike Month Challenge 2024 - Solent

The Bike Month Challenge 2024 - Solent

1st May - 31st May 2024

Ends in 3 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024 - Solent

  • 165 Workplaces
  • 1,126 Riders
  • 72 New riders
  • 154,638 Miles
  • 12,842 Trips
  • 16,803 lb CO2

Solent All time stats

  • 455 Workplaces
  • 8,385 People
  • 1,773 New riders
  • 9,001,224 Miles
  • 763,477 Rides
  • 1,260,852 lb CO2
Learn more I'm in! Sign Me Up