Solent
profile image
University profile

University of Southampton (Staff)

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 9074 5520 150 14744
Trystan Sanders 594 60 0 654
Tim Cooke 427 130 0 557
Sien Vdp 419 110 0 529
David Thomas 340 80 0 420
Tim Henstock 212 180 0 392

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Admissions 60 96 30 0 126
Archives and Manuscripts 17 0 0 0 0
BioCycle 5 0 0 0 0
Biological Sciences 200 545 120 0 665
Cancer Sciences 200 325 250 0 575
Cardiothoracic 300 0 0 0 0
Centre of Higher Education Practice 10 0 0 0 0
Change Portfolio Office 10 0 0 0 0
Chemistry 100 114 120 0 234
civil, maritime and environmental engineering 150 120 170 0 290
Clinical and Experimental Sciences 160 104 40 0 144
Comms and Marketing 70 0 0 0 0
Department of energy 65 0 0 0 0
Development and Alumni Relations 30 0 0 0 0
Education School 3 0 0 0 0
Education School 3 66 20 0 86
Electronics and Computer Science 300 138 200 0 338
engineering 6000 0 0 0 0
Engineering and Physical Sciences 3 216 110 0 326
Enquiries, Event and Conversion team 25 0 0 0 0
Estates & Facilities 350 788 420 100 1308
Faculty Arts and Humanities 300 410 210 0 620
Faculty of Engineering and the Environment 500 133 130 0 263
Faculty Of Environmental and Life Sciences 500 594 60 0 654
Faculty of Medicine 150 160 110 0 270
Faculty of Social Sciences 300 49 120 0 169
FEPS Faculty Operational staff 70 0 0 0 0
Finance 100 13 10 0 23
Finance, Planning & Analytics 192 37 70 0 107
Geography and Environment 25 742 340 0 1082
Governance Services 3 0 0 0 0
Health Safety and Risk 19 0 0 0 0
Humanities 3 0 0 0 0
Human Resources 80 69 50 0 119
International Office 23 33 60 0 93
iSolutions 300 896 460 0 1356
ISVR 50 45 90 0 135
Library and Arts 200 6 10 0 16
Mathematics 50 99 100 0 199
Medicine 3 77 40 0 117
MRC Lifecourse Epidemiology Unit 60 0 0 0 0
NETSCC 250 0 0 0 0
Ocean and Earth Science 3 615 440 0 1055
Optoelectronics Research Centre 100 0 0 0 0
Paediatric Medical Unit 40 0 0 0 0
Physics and Astronomy 50 52 80 0 132
Psychology 70 682 210 0 892
Research and Innovation Services 60 422 190 0 612
Residences 70 0 0 0 0
School of Economic, Social and Political Sciences 50 89 50 0 139
School of Engineering 180 128 200 50 378
School of Health Sciences 180 112 120 0 232
Social Sciences 50 0 0 0 0
Southampton Business School 100 0 0 0 0
Southampton CTU 55 93 100 0 193
Southampton University Students Union 150 0 0 0 0
Student and Academic Administration 400 37 120 0 157
Student Experience and Engagement 12 18 20 0 38
Student Services 250 226 230 0 456
Students Union 64 0 0 0 0
Sustainability 0 0 0 0 0
The Wessex Institute 200 326 150 0 476
Uniworkforce Temp Office 1 0 0 0 0
USAIS 50 0 0 0 0
Visa and Immigration Student Advice Service 8 0 0 0 0
Winchester School of Art 100 2 10 0 12
Zepler Institute 150 75 90 0 165

See more Departments »

No Trips Recorded

Name Department Last login
Alex Davis Student and Academic Administration 1 month Encourage
Anushka Gangnaik almost 2 years Encourage
Beth Girdwood Carroll Humanities 2 months Encourage
Carolina Martinez 5 years Encourage
Ed Launchbury Clark 1 month Encourage
George Oliver Poole Finance, Planning & Analytics 8 months Encourage
Ivan Ling Electronics and Computer Science 6 months Encourage
Loagn Tian almost 2 years Encourage
Logan Tian almost 2 years Encourage
Lucas Queiroz Machado ISVR 6 months Encourage

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Student Experience and Engagement 12 2 1447 181 91
School of Health Sciences 180 9 12527 1908 675
Finance 100 5 32353 1155 159
Zepler Institute 150 8 15064 760 166
Clinical and Experimental Sciences 160 3 12481 705 199
Department of energy 65 1 1210 106 81
Change Portfolio Office 10 2 31 5 2
Centre of Higher Education Practice 10 1 156 57 38
Southampton University Students Union 150 1 16 3 2
MRC Lifecourse Epidemiology Unit 60 0 0 0 0
Psychology 70 6 45291 1839 403
Paediatric Medical Unit 40 1 60 10 1
Cardiothoracic 300 0 0 0 0
Electronics and Computer Science 300 9 18132 3705 3461
Education School 3 3 292 77 55
ISVR 50 3 1640 345 242
Comms and Marketing 70 14 7648 1519 960
Estates & Facilities 350 29 37770 2642 851
Chemistry 100 12 18058 1284 924
Admissions 60 4 1318 88 37
iSolutions 300 27 63960 5919 2536
NETSCC 250 4 808 57 29
Finance, Planning & Analytics 192 13 11507 1569 681
Library and Arts 200 10 2380 539 397
Archives and Manuscripts 17 1 329 37 12
School of Economic, Social and Political Sciences 50 11 5135 898 415
Humanities 3 5 117 19 9
Research and Innovation Services 60 15 25117 1403 213
Residences 70 8 1650 657 568
Optoelectronics Research Centre 100 4 77 22 18
Biological Sciences 200 10 52716 2443 791
International Office 23 5 6177 767 307
Geography and Environment 25 23 56937 4510 1666
Mathematics 50 7 8199 1309 386
Southampton Business School 100 7 9279 356 46
Cancer Sciences 200 11 42588 2309 1303
Student Services 250 12 39947 3572 1089
civil, maritime and environmental engineering 150 7 8282 3047 2835
Medicine 3 27 11966 1553 590
Faculty of Engineering and the Environment 500 15 25416 3245 1596
Development and Alumni Relations 30 9 7012 580 133
Engineering and Physical Sciences 3 19 17490 958 332
Faculty Arts and Humanities 300 10 37538 3117 1116
Physics and Astronomy 50 9 3542 526 332
Visa and Immigration Student Advice Service 8 2 95 16 16
Governance Services 3 4 721 158 90
Health Safety and Risk 19 4 4351 300 64
Students Union 64 2 2024 242 16
Winchester School of Art 100 2 789 114 63
Enquiries, Event and Conversion team 25 1 84 8 1
Education School 3 2 2235 95 2
Southampton CTU 55 11 8303 840 437
Faculty Of Environmental and Life Sciences 500 5 14394 1184 312
Student and Academic Administration 400 6 1364 507 413
BioCycle 5 1 1136 103 9
The Wessex Institute 200 16 39760 3040 1125
Faculty of Medicine 150 9 7009 872 164
Faculty of Social Sciences 300 4 2085 497 435
FEPS Faculty Operational staff 70 0 0 0 0
School of Engineering 180 5 7488 1970 1518
Uniworkforce Temp Office 1 0 0 0 0
Ocean and Earth Science 3 19 37802 5887 3428
Human Resources 80 11 8894 969 736
USAIS 50 1 258 66 66
Sustainability 0 1 552 138 136
Social Sciences 50 2 156 22 7
engineering 6000 0 0 0 0

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join University of Southampton (Staff)

Join University

129 people are already registered for The Bike Month Challenge 2024 - Solent

The Bike Month Challenge 2024 - Solent

1st May - 31st May 2024

Ends in 12 days!

To register:

Log in or Sign-up

The Bike Month Challenge 2024 - Solent

  • 159 Workplaces
  • 1,044 Riders
  • 63 New riders
  • 108,151 Miles
  • 8,840 Trips
  • 11,309 lb CO2

Solent All time stats

  • 455 Workplaces
  • 8,378 People
  • 1,773 New riders
  • 8,974,471 Miles
  • 761,013 Rides
  • 1,255,587 lb CO2
Learn more I'm in! Sign Me Up