Top Riders (Most Miles)

Name Miles Trips
1st Campbell Noon 1,514 49
2nd Jude Chamberlain 1,071 27
3rd Adam Caton 1,040 82
4th Luke Marshall 1,025 33
5th Matthew Wilson 999 36
6th Tom Gillespy 862 88
7th Ritchie Dixon 828 123
8th Ian Mackridge 800 20
9th Alan Matthews 784 16
10th Simon Appleton 770 29
11th STEPHEN RETFORD 725 26
12th Jeff Proctor 701 12
13th Dharmesh Bhatt 691 37
14th Trevor Hook 679 27
15th Steven Abraham 663 28
16th Jeremy De La Dean 659 29
17th John Fettis 654 36
18th Danielle Greer 624 12
19th Nathan Thomas 615 27
20th Alan H 598 42
21st Steve Teal 558 23
22nd Teresa Wesley 554 24
23rd Milen Minkov 541 20
24th Janet Mitchell 531 19
25th Mark Bell 526 38
26th Lizzy Archer 524 24
27th Sophia G 522 11
28th Sid Sidhom 488 17
29th Jason Keenor 487 20
30th Andrew Smith 481 37

Top Riders (Most trips)

Name Miles Trips
1st Ritchie Dixon 828 123
2nd David Lewis 445 98
3rd Tom Gillespy 862 88
4th Adam Caton 1,040 82
5th Colin D Souza 141 80
6th Ian Revell 311 67
7th Michelle Catterall 149 65
8th Adam Howes Wray 176 62
9th Ross Kearns 93 60
10th Ivan Minkov 302 57
11th Ian Mc Cormack 265 54
12th James Harding 400 51
13th Campbell Noon 1,514 49
14th Marie Bradburn 133 48
15th Jane Whild 71 46
16th Lynne Scofield 311 45
17th Greg Black 375 44
18th Ryan Finch 48 44
19th Alan H 598 42
20th Kezza R 69 42
21st Neil Marchant 343 39
22nd Emma Edwards 114 39
23rd Mark Bell 526 38
24th Dharmesh Bhatt 691 37
25th Andrew Smith 481 37
26th Matthew Wilson 999 36
27th John Fettis 654 36
28th Kayleigh Smith 154 36
29th Lucus Fowler 44 36
30th James Haughton 277 35

Top Male Rider (Most Miles)

Name Miles Trips
1st Campbell Noon 1,514 49
2nd Jude Chamberlain 1,071 27
3rd Adam Caton 1,040 82
4th Luke Marshall 1,025 33
5th Matthew Wilson 999 36
6th Tom Gillespy 862 88
7th Ritchie Dixon 828 123
8th Ian Mackridge 800 20
9th Alan Matthews 784 16
10th Simon Appleton 770 29
11th STEPHEN RETFORD 725 26
12th Jeff Proctor 701 12
13th Dharmesh Bhatt 691 37
14th Trevor Hook 679 27
15th Steven Abraham 663 28
16th Jeremy De La Dean 659 29
17th John Fettis 654 36
18th Nathan Thomas 615 27
19th Alan H 598 42
20th Steve Teal 558 23
21st Milen Minkov 541 20
22nd Mark Bell 526 38
23rd Sid Sidhom 488 17
24th Jason Keenor 487 20
25th Andrew Smith 481 37
26th James Cairncross 479 19
27th Michael Fell 478 22
28th Andy Sutton 471 15
29th Mark Simmons 464 24
30th Nik Loriggio 456 23

Top Female Rider (Most Miles)

Name Miles Trips
1st Danielle Greer 624 12
2nd Teresa Wesley 554 24
3rd Janet Mitchell 531 19
4th Lizzy Archer 524 24
5th Sophia G 522 11
6th Julie Owen 478 16
7th Marina Cantarutti 331 20
8th Lynne Scofield 311 45
9th Maggie Savill 275 7
10th Emma Brown 268 5
11th Lisa Hazzard 239 15
12th Judi Cumberland 183 12
13th Mel Welburn 174 26
14th Emma Johnson 168 14
15th Kayleigh Smith 154 36
16th Michelle Catterall 149 65
17th Kassia Gardner 147 5
18th Marie Bradburn 133 48
19th Kathleen Begen 126 3
20th Anke Plummer 117 33
21st Emma Edwards 114 39
22nd Ruth Gray Doofus 114 29
23rd Sally Atkinson 109 3
24th Emily Ho 107 2
25th Laura Beechey 106 17
26th Paula Lawson 95 6
27th Ruth Tomlin 93 3
28th Pam Broom 91 14
29th Joanna Farmer 85 4
30th Oliwia Maszczynska 81 16

Top Male New Rider

Name Miles Trips
1st Martin Wakley 219 17
2nd Phill Elvidge 58 2
3rd Alex Halasz 37 3
4th Dave C 36 5
5th Josh Collins 24 3
6th Martin Wheeler 12 4
7th David Rundle 7.4 2
8th George Bryant 7.1 2
9th Neil Durkin 6.1 1
10th Chris White 5.6 5

Top Female New Rider

Name Miles Trips
1st Janet Mitchell 531 19
2nd Emily Ho 107 2
3rd Oliwia Maszczynska 81 16
4th Mandy Shipp 66 2
5th Sinem Bilen 55 3
6th Hannah May 28 5
7th Kate Aldridge 24 6
8th Claire Scanlan 11 1

Top Commuters (Most days riding to work)

Name Miles Days
1st Adam Caton 151 19
2nd Rafal Switaj 86 19
3rd Michelle Catterall 71 19
4th Colin D Souza 43 19
5th Lucus Fowler 23 19
6th Kayleigh Smith 139 18
7th Emma Edwards 77 17
8th Greg Black 184 16
9th Ritchie Dixon 139 16
10th Kevin Ryan 46 16
11th Ian Mc Cormack 167 15
12th David Smith 60 15
13th Kezza R 14 15
14th John Fettis 306 14
15th Ross Kearns 84 14
16th Andrew Smith 42 14
17th Ivan Minkov 35 14
18th Michael B 40 13
19th Ian Revell 185 12
20th Paul Woo 160 12
21st David Lewis 134 12
22nd Tom Gillespy 85 12
23rd Laura Beechey 60 12
24th Jake Saville 53 12
25th Vincent Smith 124 11
26th Nik Loriggio 92 11
27th Sean Cook 65 11
28th Marie Bradburn 41 11
29th Ibrahim Zubair 36 11
30th Antoni Szymanski 22 11

Most trips from A to B

Name Miles Trips
1st Colin D Souza 92 74
2nd Ritchie Dixon 198 67
3rd Michelle Catterall 127 60
4th Ross Kearns 93 60
5th David Lewis 171 57
6th Adam Caton 173 56
7th Adam Howes Wray 120 55
8th Ian Revell 210 50
9th Ian Mc Cormack 179 46
10th Ivan Minkov 67 46
11th Ryan Finch 48 44
12th Jane Whild 54 42
13th Kezza R 35 37
14th Marie Bradburn 69 36
15th Lucus Fowler 44 36
16th Emma Edwards 85 35
17th Greg Black 184 33
18th Kayleigh Smith 140 33
19th Rafal Switaj 101 33
20th David Smith 74 32
21st Kevin Ryan 55 32
22nd Paul Woo 160 31
23rd Antoni Szymanski 47 31
24th James Harding 42 30
25th Michael B 66 29
26th Tom Gillespy 108 28
27th Agnieszka Wlodarczyk 27 28
28th Mel Welburn 174 26
29th Ibrahim Zubair 66 26
30th John Fettis 309 25

Most Rides with Kids

Milton Keynes All time stats

  • 228 Workplaces
  • 2,698 People
  • 625 New riders
  • 4,927,642 Miles
  • 352,121 Rides
  • 516,636 lb CO2

Your news

Enjoy 15% off from Proviz!

Shine bright on even the darkest ride with 15% off Proviz.                          Discount code: ltr15                       *Discounts available site-wide on all items!

more close