profile image
Workplace profile

Te Whatu Ora - Health New Zealand - Waitaha Canterbury

Our Goal: cycle 13860 kilometers for transportation by 1st March 2024
Goal Completed
Goal Completed

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 9591 9780 3350 22721
Jenny Richards 473 120 0 593
Delia Omalley 119 120 300 539
Lizzie Johnston-Walker 0 0 500 500
Wendy Farrow 323 100 50 473
Fleur Hille 92 60 300 452

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
A3 1 0 0 0 0
A8 1 0 0 0 0
Adult Community Therapy Service 20 0 0 0 0
Allied Health 4 144 140 0 284
Anaesthesia 50 253 240 0 493
Bruce's 4th floor speedsters 10 0 0 0 0
Burwood Hospital Day Clinic 10 0 0 0 0
Burwood Hospital - Older Persons' Health 200 80 100 0 180
Burwood Hospital Orthopeadic Outpatients 15 68 40 0 108
Burwood Public Health Nurses and VHT 30 30 60 0 90
Business Intelligence (DA & BP) 28 0 0 0 0
CADS & CORS 30 46 80 200 326
CAF Access Team 22 0 0 0 0
CAF inpatient 40 0 0 0 0
CAF North 30 106 160 0 266
CAFSouth 48 0 0 0 0
Cancer Nurse Coordination West Coast 1 0 0 0 0
Canterbury Health Laboratories 350 52 100 50 202
Cardiology 20 3 20 0 23
Cardiology Cath Lab 30 0 0 0 0
Cardiothoracic Surgery 7 0 0 0 0
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 22 20 0 42
CGM Research Trust 6 0 0 0 0
Child Development Service 26 371 340 100 811
CHOC 20 91 140 0 231
Christchurch Public Hospital 2000 498 180 50 728
Christchurch Public Hospital Physio Department 50 0 0 0 0
Christchurch Women's Hospital 300 54 80 0 134
Clinical Engineering 30 0 0 0 0
Clinical Pharmacology 16 619 600 400 1619
Communication 10 0 0 0 0
Community Dental Service 120 0 0 0 0
Community Stroke 20 0 0 0 0
Corporate Finance 26 0 0 0 0
Corporate support 6 180 200 200 580
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 72 100 0 172
Day Surgery Unit 30 0 0 0 0
Diabetes Centre 30 51 60 0 111
Emergency Department 400 755 540 100 1395
ENT 20 0 0 0 0
Eye Department 60 12 40 0 52
Finance 17 0 0 0 0
FinSys 4th floor Speedsters 15 0 0 0 0
Forensic Communnity team 18 0 0 0 0
Forensic Mental Heath Services 120 23 40 0 63
Gastroenterology 3 0 0 0 0
General Medicine 60 80 80 0 160
General Surgery 40 27 100 0 127
Genetic Services 10 0 0 0 0
Gynaecology 50 2 20 0 22
Haematology 40 16 20 0 36
Haematology Research 0 0 0 0 0
Hauora Coordination Hub 25 0 0 0 0
Hauora Maori team 9 0 0 0 0
Hillmorton Hospital 15 0 0 0 0
Hospital Dental Service 60 0 0 0 0
Infection Prevention Pedal Pushers 11 0 0 0 0
Information Services Group 107 84 140 0 224
Intensive Care Unit 150 527 540 500 1567
Legal - Te Waipounamu 7 180 240 0 420
Lipid and Diabetes Research Group 12 0 0 0 0
Maintenance and engineering 0 0 0 0 0
Maintenance & Engineering 15 135 40 0 175
Manawa Campus 50 35 60 0 95
Medical Assessment 90 0 0 0 0
Medical Day Unit 23 61 100 100 261
Medical Illustration 1 0 0 0 0
Medical Oncology 0 0 0 0 0
Medical Physics & Bioengineering 35 0 0 0 0
Mental Health 3 79 80 0 159
Nephrology 36 33 40 0 73
Neurology 18 0 0 0 0
Neuroscience 3 0 0 0 0
NICU 150 0 0 0 0
Nursing 15 0 0 0 0
Nutrition & Dietetics 20 0 0 0 0
Obstetrics & Gynaecology 30 0 0 0 0
Occupational Therapy Department 38 202 120 150 472
Older Persons Health & Rehab 1500 0 0 0 0
Oncology 250 96 160 0 256
Oncology day ward 10 0 0 0 0
Oncology Day Ward 15 759 660 650 2069
Oncology Physics 20 21 60 50 131
Operating Theatres 150 106 140 0 246
Orthopaedics 3 0 0 0 0
Oxford hospital 3 0 0 0 0
Paediatrics 3 0 0 0 0
Paediatric Surgery 7 0 0 0 0
People and Capability 110 0 0 0 0
Pharmacy 60 0 0 0 0
Pharmacy Department 111 348 440 0 788
Physiotherapy Burwood 70 116 60 0 176
Physiotherapy Christchurch Hospital 50 583 320 0 903
Planning and Funding 60 154 220 0 374
Plastics 4 0 0 0 0
Post Anaesthetic Care Unit 3 222 240 150 612
Professional Development Unit 7 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Quality & Patient Safety 5 164 80 0 244
Radiation Oncology 60 26 40 0 66
Radiology 270 203 400 50 653
Resident Medical Officers 300 25 80 0 105
Respiratory 20 344 520 250 1114
Roster Support, People and Capability 11 0 0 0 0
SIAPO 26 0 0 0 0
Site redevelopment unit 12 0 0 0 0
Social work 21 0 0 0 0
Social Work 40 60 80 0 140
Specialist mental health 600 37 40 0 77
Supply 3 0 0 0 0
Support Services 10 0 0 0 0
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Te Awakura 130 0 0 0 0
Te Mana Ora 100 92 60 0 152
Totara House 20 0 0 0 0
Urology Unit 15 59 60 0 119
Vaccination 1000 0 0 0 0
Waitaha Canterbury SMHS 500 0 0 0 0
Well food 130 0 0 0 0
Whakatata House Fliers 10 71 100 0 171

See more Departments »

No Trips Recorded

Name Department Last login
Belinda Ross Pharmacy 1 year Message
Elle Coberger Clinical Pharmacology 1 day Message
Graeme Webster Intensive Care Unit 14 days Message
Katie Graves Intensive Care Unit 1 day Message
Laura Greaves Intensive Care Unit 14 days Message
Lily Bryant Manawa Campus 22 days Message
Mig Abes Clinical Engineering almost 2 years Message
Nicole Ella Oncology almost 2 years Message
Patti Renaud Respiratory 2 years Message
Ranareth Tha 3 days Message

See more »

Departments

Name staff Riders Distance (km) Trips Transport Trips
Nutrition & Dietetics 20 1 21 4 3
Resident Medical Officers 300 17 70319 4126 1940
Obstetrics & Gynaecology 30 1 184 20 19
Post Anaesthetic Care Unit 3 7 12378 710 262
Hospital Dental Service 60 2 10715 992 145
SIAPO 26 1 298 24 24
Allied Health 4 9 4720 300 173
Te Mana Ora 100 48 68811 4157 3228
Paediatric Surgery 7 1 17494 1958 811
Oncology 250 13 3879 323 246
Business Intelligence (DA & BP) 28 7 1247 101 94
Physiotherapy Burwood 70 12 23059 818 309
Radiology 270 16 24491 1773 684
Physiotherapy Christchurch Hospital 50 32 93574 3713 969
Emergency Department 400 46 73605 6125 2913
Older Persons Health & Rehab 1500 12 34245 886 257
Burwood Hospital Orthopeadic Outpatients 15 3 5281 329 225
Gastroenterology 3 0 0 0 0
Information Services Group 107 27 15692 1577 808
Genetic Services 10 0 0 0 0
Plastics 4 3 688 94 94
General Surgery 40 6 2715 316 235
Maintenance & Engineering 15 3 33261 1548 245
Pharmacy 60 5 2119 115 88
Anaesthesia 50 23 26658 1802 827
Haematology 40 4 50194 1124 80
Canterbury Health Laboratories 350 17 24530 1447 695
Intensive Care Unit 150 20 18317 1638 363
Supply 3 2 429 35 35
Totara House 20 3 478 47 26
Burwood Hospital - Older Persons' Health 200 14 11658 837 401
Burwood Public Health Nurses and VHT 30 6 3697 600 310
Community Dental Service 120 5 725 84 78
Bruce's 4th floor speedsters 10 6 1337 80 53
Infection Prevention Pedal Pushers 11 5 794 74 45
Child Development Service 26 17 21612 1251 573
Nursing 15 12 3606 317 155
Surgical Orthopeadic Unit Burwood Hospital 100 0 0 0 0
Neurology 18 4 10178 602 186
Christchurch Women's Hospital 300 33 16499 1632 844
Lipid and Diabetes Research Group 12 0 0 0 0
Corporate Finance 26 3 1566 114 100
Roster Support, People and Capability 11 1 8 11 11
Specialist mental health 600 54 63754 3182 1489
Paediatrics 3 12 16946 1154 792
Neuroscience 3 2 875 67 17
Diabetes Centre 30 3 20619 1932 1082
People and Capability 110 7 1680 123 106
Te Awakura 130 1 12 3 3
Quality & Patient Safety 5 11 5875 346 133
Finance 17 3 597 50 29
Medical Physics & Bioengineering 35 10 20450 1193 670
Gynaecology 50 4 1025 95 75
Nephrology 36 3 3706 204 115
Cardiology 20 7 1130 162 135
Orthopaedics 3 3 132 32 30
Day Surgery Unit 30 1 166 13 9
Communication 10 7 3866 405 249
Social Work 40 4 6866 753 732
Corporate support 6 16 10750 1142 713
Planning and Funding 60 19 22137 3233 2231
Occupational Therapy Department 38 7 3603 319 234
CHOC 20 9 11589 884 275
General Medicine 60 7 9189 1240 471
Operating Theatres 150 15 7468 915 774
Adult Community Therapy Service 20 1 26 13 13
Cardiology Cath Lab 30 7 9917 956 396
Urology Unit 15 1 529 53 52
Professional Development Unit 7 1 6 1 1
Burwood Hospital Day Clinic 10 6 2116 88 73
Eye Department 60 5 11433 721 245
Oxford hospital 3 3 1996 204 20
Christchurch Public Hospital Physio Department 50 2 96 5 3
Christchurch Public Hospital 2000 28 57020 2619 979
Radiation Oncology 60 62 47407 3281 2117
CADS & CORS 30 2 982 126 121
CAFSouth 48 4 577 56 47
NICU 150 5 4881 797 494
Support Services 10 1 482 33 7
CAF inpatient 40 0 0 0 0
CAF North 30 12 20479 935 406
Forensic Communnity team 18 3 445 47 11
Mental Health 3 8 12842 1312 1043
Community Stroke 20 1 479 29 10
FinSys 4th floor Speedsters 15 1 1402 97 83
Cardiothoracic Surgery 7 0 0 0 0
Manawa Campus 50 5 7296 683 603
Site redevelopment unit 12 2 602 47 45
Forensic Mental Heath Services 120 8 7109 422 192
Hauora Maori team 9 2 606 58 40
CDHB SMHS AIG 10 0 0 0 0
CDHB SMHS AIG /Regional Forensics 10 0 0 0 0
CDHB SMHS Te Awakura/Regional Forensics 10 1 1426 78 21
Pharmacy Department 111 36 58591 4734 2568
Respiratory 20 11 28077 3856 1606
Well food 130 0 0 0 0
Legal - Te Waipounamu 7 4 180 23 21
A3 1 0 0 0 0
Medical Day Unit 23 2 61 5 2
Whakatata House Fliers 10 7 22748 1460 1110
Vaccination 1000 2 296 28 3
Maintenance and engineering 0 1 70 6 6
Haematology Research 0 2 2184 104 69
CGM Research Trust 6 0 0 0 0
Social work 21 0 0 0 0
CAF Access Team 22 1 1662 48 46
Data Platform, Health Analytics, Business Partners - Te Waipounamu 38 6 8953 1601 1086
Clinical Pharmacology 16 10 6149 953 640
Oncology day ward 10 0 0 0 0
Oncology Day Ward 15 10 12591 311 148
Medical Assessment 90 0 0 0 0
Oncology Physics 20 3 6729 1025 854
A8 1 1 358 33 27
Medical Illustration 1 0 0 0 0
Pukeko Blue Ltd - Braithwaite House 7 0 0 0 0
Clinical Engineering 30 2 2825 363 116
Cancer Nurse Coordination West Coast 1 0 0 0 0
Hillmorton Hospital 15 2 265 60 55
Waitaha Canterbury SMHS 500 0 0 0 0
ENT 20 0 0 0 0
Hauora Coordination Hub 25 1 40 2 2
Medical Oncology 0 1 344 15 11

Top Riders (Most km)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most km Riding to Work)

Join Te Whatu Ora - Health New Zealand - Waitaha Canterbury

Join Workplace

275 people are already registered for Aotearoa Bike Challenge 2026 - Dunedin

Aotearoa Bike Challenge 2026 - Dunedin Registrations

  • 91 Workplaces
  • 1,046 People

Aotearoa Bike Challenge 2026 - Dunedin Results

  • 69 Workplaces
  • 618 Riders
  • 80 New riders
  • 33,211 Km
  • 2,498 Trips
  • 1,872 kg CO2

Aotearoa Bike Challenge 2026 Registrations

  • 2,032 Workplaces
  • 17,033 People

Dunedin All time stats

  • 209 Workplaces
  • 4,322 People
  • 1,182 New riders
  • 5,307,393 Km
  • 310,692 Rides
  • 203,600 kg CO2
Learn more I'm in! Sign Me Up