| Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Sunday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Stuart Anderson | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Kirsty MacDonald | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Sarah Barham | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Connor Dann | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Catherine Murch | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
There are no departments registered for this workplace!