Organization Profile

AECOM

Filter Results

Challenge Results

Show past challenges

Workplace Statistics

Filter Results

500+ staff

Name Staff Count Riders Participation Trips
AECOM Leeds 10000 6 0.1% 3206
AECOM Birmingham West Midlands 7000 4 0.1% 95
Aecom 5000 25 0.5% 8998
AECOM London 2000 7 0.4% 467
AECOM Glasgow 1000 4 0.4% 750
AECOM Scotland 800 0 0.0% 0
AECOM - Brisbane 690 68 9.9% 10695
AECOM Hertfordshire 550 11 2.0% 1697

200 - 499 staff

Name Staff Count Riders Participation Trips
AECOM Belfast 280 12 4.3% 3269
AECOM 252 67 26.6% 3729
AECOM 250 1 0.4% 339
AECOM - Nottingham office 250 1 0.4% 243
AECOM 250 11 4.4% 3301

50 - 199 staff

Name Staff Count Riders Participation Trips
AECOM Edinburgh 170 12 7.1% 1140
AECOM (Global) - Rocky Hill, CT 160 1 0.6% 310
AECOM CityConnect 160 1 0.6% 7
AECOM Birmingham West Midlands 150 5 3.3% 1325
AECOM - Orlando Office 150 6 4.0% 85
AECOM UK 137 14 10.2% 4162
Aecom - Swindon 120 3 2.5% 105
AECOM Altrincham 100 9 9.0% 588
AECOM 100 2 2.0% 83
AECOM Southampton 60 5 8.3% 1103
AECOM 50 3 6.0% 1465

20 - 49 staff

Name Staff Count Riders Participation Trips
AECOM - Sunshine Coast 30 9 30.0% 295

Our Riders

Name Department Trips kilometers
Vanessa Wall 2022 19,416
Edmund Gooch Chesterfield 1863 38,488
Tim Fearn 1743 36,542
Colin Freeburn Transportation 1561 18,674
Cameron McKellar CI 1539 8,846
Gareth Collins Croydon Office 1424 18,502
Elliot Joddrell 1303 20,759
Andy Patterson Clarence West Building 1248 24,041
Simon Thurley GCP E&D 1115 14,356
Thomas Trueman 1072 29,524

See more Riders »