A group for young professionals that value the power of implementing fun physical activity as part of their success plan. Exercise minimalist.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 5404 | 2260 | 250 | 7914 |
| Jonathan Atkins | 2826 | 520 | 0 | 3346 |
| Darel Christopher | 1397 | 620 | 150 | 2167 |
| Scott Patton | 946 | 440 | 0 | 1386 |
| Josh Paul | 70 | 240 | 50 | 360 |
| Benicia Malone | 31 | 180 | 50 | 261 |
| Veyla Barnes | 99 | 140 | 0 | 239 |
| Cartay Flood | 28 | 100 | 0 | 128 |
| Tamika P | 6 | 20 | 0 | 26 |
See more »