Delta Cycling Club
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 2257 | 2380 | 700 | 5337 |
| Russell Ragsdale | 612 | 460 | 200 | 1272 |
| Christian DiCenso | 489 | 380 | 250 | 1119 |
| Sam Harrington | 205 | 620 | 50 | 875 |
| Emmett Mc Nair | 211 | 140 | 200 | 551 |
| Ryan Collins | 316 | 220 | 0 | 536 |
| Lynn Hardwick | 86 | 400 | 0 | 486 |
| Roberto Ioriatti | 175 | 80 | 0 | 255 |
| Michael Tharp | 164 | 80 | 0 | 244 |
See more »