| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1546 | 1520 | 1000 | 4066 |
| Mitchell Oliver | 1163 | 520 | 900 | 2583 |
| Seth Brown | 92 | 440 | 50 | 582 |
| Hank Powell | 102 | 100 | 50 | 252 |
| Jacob Ware | 60 | 160 | 0 | 220 |
| Declan Farrisee | 52 | 100 | 0 | 152 |
| Ray Farrell | 33 | 100 | 0 | 133 |
| Steven Coffie | 26 | 40 | 0 | 66 |
| Ashley Rivas Triana | 11 | 20 | 0 | 31 |
| Phillip Carroll | 5 | 20 | 0 | 25 |
| Cindy G | 2 | 20 | 0 | 22 |
See more »