We aim to ride separately at least 10 minutes a day (more if you want!) at least a few days a week during Biketober, we love to encourage new riders, and we're trusting the journey.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1797 | 3260 | 550 | 5607 |
| Pattie Baker | 218 | 620 | 500 | 1338 |
| Bill Black | 676 | 620 | 0 | 1296 |
| R Daybell | 211 | 560 | 0 | 771 |
| Jeffrey Cohen | 212 | 420 | 50 | 682 |
| Joe Seconder | 248 | 340 | 0 | 588 |
| Caryn Cohen | 133 | 440 | 0 | 573 |
| Robert Wittenstein | 91 | 240 | 0 | 331 |
| Donna Weathers | 8 | 20 | 0 | 28 |
See more »