Ithaca
profile image
University Profile

Portland State University

Our Goal: No Goal Set Yet!

Top Encouragers

Your Leaderboards

Riders

Name Distance Points Day Points Encourager Points Total Points
Total Score 26851 20230 1750 48831
Cameron Bennett 843 310 0 1153
Steve Thorne 828 290 0 1118
Joeyjojojr Shabadoo 836 270 0 1106
Jay Nadeau 902 170 0 1072
Brett Allen 498 240 300 1038

See more »

Departments

Name Staff Count Distance Points Day Points Encourager Points Total Points
Academic & Career Services 17 0 0 0 0
Accounting 829 0 0 0 0
Admissions & New Student Programs 40 31 70 0 101
Advising 29 194 180 150 524
Anthropology 172 0 0 0 0
Applied Health & Fitness 52 0 0 0 0
Applied Linguistics 188 917 510 50 1477
Architecture 367 84 60 0 144
Army ROTC 20 0 0 0 0
Art Department 17 0 0 0 0
Art & Design 880 242 290 0 532
Art History 17 0 0 0 0
Art Practices 225 0 0 0 0
Arts & Letters 236 0 0 0 0
ASPSU 40 0 0 0 0
Athletics 96 249 330 0 579
Auxiliary Services 49 0 0 0 0
Biology 1061 55 30 0 85
Biomedical Information 6 0 0 0 0
Black Studies 19 0 0 0 0
Business Accelerator 150 0 0 0 0
Business Administration 214 300 100 0 400
Campus Planning Office 8 0 0 0 0
Campus Public Safety 29 0 0 0 0
Campus Recreation 51 0 0 0 0
Campus Sustainability Office 17 0 0 0 0
Capital Projects & Construction 35 0 0 0 0
Center for Executive and Professional Education 8 9 30 0 39
Center for Improvement of Child & Family Services 75 0 0 0 0
Center for Internship, Mentoring, and Research 8 94 110 0 204
Center for Life in Extreme Environments 80 1226 420 50 1696
Center for Public Service 26 0 0 0 0
Chemistry 378 674 360 50 1084
Child & Family Studies 225 0 0 0 0
Civil Engineering 513 1692 1070 50 2812
College of Education 75 0 0 0 0
College of Education 150 0 0 0 0
College of Liberal Arts & Sciences 10504 247 210 0 457
College of the Arts 2332 0 0 0 0
Communication 517 46 90 50 186
Community Development 134 0 0 0 0
Community Health 370 0 0 0 0
Computer Science 1022 440 600 150 1190
Conflict Resolution 90 0 0 0 0
Counselor Education 149 154 190 0 344
Creative Writing 65 0 0 0 0
Criminology & Criminal Justice 641 0 0 0 0
Cultural Resource Centers 5 0 0 0 0
Curriculum & Instruction 465 0 0 0 0
Dean of Students 5 0 0 0 0
Department of Computer Science 400 304 280 0 584
Disability Resource Center 18 0 0 0 0
Diversity & Inclusion 6 22 90 0 112
Economics 203 0 0 0 0
Education 168 236 270 50 556
Educational Administration 269 0 0 0 0
Education Equity Office 18 0 0 0 0
Electrical and Computer Engineering 831 578 520 0 1098
Engineering Management 126 0 0 0 0
English department 50 0 0 0 0
Enrollment Management 21 0 0 0 0
Environmental Engineering 30 0 0 0 0
Environmental Health & Safety 10 34 40 0 74
Environmental Science 405 77 170 0 247
Environmental Science & Management 30 162 210 0 372
Facilities 75 410 280 0 690
Facilities and Property Management 48 1246 860 0 2106
Film 80 0 0 0 0
Finance 529 0 0 0 0
Financial Aid 24 120 100 0 220
Financial Wellness Center 30 0 0 0 0
First Stop Portland 3 0 0 0 0
Geography 152 616 630 50 1296
Geology 136 77 110 0 187
Global Supply Chain Management 57 0 0 0 0
Government Relations 4 0 0 0 0
Graduate School 20 0 0 0 0
Graduate School of Education 1482 124 40 0 164
Graduate School of Education - Counseling 20 0 0 0 0
Graduate School of Education - SDEP 28 0 0 0 0
Graphic Design 487 111 90 0 201
Hatfield Center for Public Service 33 6 30 0 36
Health Studies 934 0 0 0 0
Helen Gordon Child Development Center 47 0 0 0 0
History 291 0 0 0 0
Housing & Residence Life 30 121 190 0 311
Human Resources 30 243 210 0 453
Innovation & Industry Alliance 3 0 0 0 0
Institute for Aging 10 0 0 0 0
Institute for Natural Resources 10 0 0 0 0
Institute for Sustainable Solutions 19 274 100 0 374
Intensive English Language Program 31 0 0 0 0
Interdisciplinary Studies 6 0 0 0 0
International Affairs Office 9 0 0 0 0
International Exchange Program 6 0 0 0 0
International Management 25 0 0 0 0
International Studies 190 0 0 0 0
Japanese Student Society 25 0 0 0 0
Japanese Student Society Members 25 0 0 0 0
Judaic Studies 8 0 0 0 0
Liberal Studies 3 0 0 0 0
Library 71 159 190 0 349
Marketing 690 302 270 0 572
Mark O. Hatfield School of Government 50 0 0 0 0
Maseeh College of Engineering & Computer Science 3361 874 650 0 1524
Masters of Urban and Regional Planning 90 0 0 0 0
Materials Management 6 416 240 0 656
Mathematics 415 0 0 0 0
Mechanical Engineering 590 195 290 0 485
Music 294 0 0 0 0
N/A - Please Delete 99 0 0 0 0
National Policy Consensus Center 22 0 0 0 0
Office of Academic Affairs 20 0 0 0 0
Office of Academic Innovation (OAI) 21 98 170 50 318
Office of Diversity & Inclusion 8 0 0 0 0
Office of Global Engagement and Innovation 30 24 30 50 104
Office of Information Technology 115 1034 780 350 2164
Office of Institutional Research 7 0 0 0 0
Office of International Affairs 40 99 50 0 149
Office of Student Affairs 21 0 0 0 0
Ondine Floor Five 40 0 0 0 0
Ooligan Press 60 0 0 0 0
Osram Opto @ Business Accelerator 19 0 0 0 0
Outdoor Program 30 878 620 100 1598
PGE Power Foundation Laboratory 30 0 0 0 0
Philosophy 104 0 0 0 0
Physics 173 0 0 0 0
Planning, Construction & Real Estate 91 200 260 0 460
Planning & Sustainability Office 9 20 20 0 40
Political Science 338 33 40 50 123
Portland State DOSL Team! 5 78 120 0 198
Portland State University - Chemistry Department 100 0 0 0 0
Portland State University - FAST-CAS 30 0 0 0 0
Portland State University Foundation 70 617 680 200 1497
Portland State University - OAI 22 0 0 0 0
Portland State University Telecom 51 0 0 0 0
Power Engineering Laboratory 90 237 60 0 297
President's Office 9 0 0 0 0
Project Accounting 7 177 260 0 437
PSU ASCE 150 0 0 0 0
PSU - CPSO 12 0 0 0 0
PSU - CUPA 200 0 0 0 0
PSU Food Pantry 6 0 0 0 0
PSU Foundation 60 185 130 0 315
PSU Vanguard 11 0 0 0 0
Psychology 1189 0 0 0 0
Psychology Department 1200 0 0 0 0
Public Administration 226 0 0 0 0
Queer Resource Center 3 0 0 0 0
Regional Research Institute for Human Services 300 56 30 0 86
Registrar's Office 31 0 0 0 0
Research & Graduate Studies 20 153 280 0 433
resource center 3 0 0 0 0
Resource Center for Students with Children 15 0 0 0 0
School of Business 100 231 230 0 461
School of Government 25 0 0 0 0
School of Public Health 3221 190 190 0 380
School of Social Work 963 579 210 0 789
School of Social Work - Systems of Care Institute 3 0 0 0 0
Science Education & Support Center 52 0 0 0 0
Single Parent Scholar Program 6 0 0 0 0
Sociology 308 128 140 0 268
Spanish 20 0 0 0 0
Special Education 159 0 0 0 0
Speech and Hearing Sciences 45 253 220 0 473
Sponsored Projects 30 0 0 0 0
Student Activities & Leadership 15 95 90 50 235
Student Activities & Leadership Programs (SALP) 13 40 40 0 80
Student Health & Counseling 90 1154 650 50 1854
Student Legal Services 7 0 0 0 0
Student Media 40 0 0 0 0
Student Parent Services 6 0 0 0 0
Students in Transportation Engineering & Planning 30 0 0 0 0
Systems Science 31 0 0 0 0
Target 100 0 0 0 0
Theater & Film 448 0 0 0 0
The Graduate School 15 0 0 0 0
The Learning Center 6 0 0 0 0
The Women's Resource Center 3 0 0 0 0
Transportation & Parking 50 1583 920 100 2603
Transportation Research and Education Center 12 0 0 0 0
TREC PDX (Transportation Research & Education Center) 2023 10 299 340 0 639
Undeclared 2890 4 10 0 14
Undergraduate Admissions 42 0 0 0 0
University Communications 18 0 0 0 0
University Financial Services 48 0 0 0 0
University Honors Program 9 0 0 0 0
University Legal Services 6 0 0 0 0
University Studies 52 167 150 0 317
Urban & Public Affairs 35 318 290 0 608
Urban Studies & Planning 299 617 470 0 1087
Veterans Resource Center 40 0 0 0 0
Women's Resource Center 3 0 0 0 0
Womens Studies 69 0 0 0 0
World Languages & Literatures 345 1917 1060 100 3077

See more Departments »

No Trips Recorded

Name Department Last login
Fang Song Computer Science about 1 month Encourage
Jemila Hart over 7 years Encourage
Kailin Mooney Portland State University Foundation about 1 month Encourage
Nancy Nordman over 7 years Encourage
Olyssa Starry University Honors Program 24 days Encourage
Eli Ronick World Languages & Literatures 28 days Encourage
Samuel Dainard about 1 month Encourage
Lila Durrett College of Liberal Arts & Sciences about 1 month Encourage
James Holley Campus Recreation about 1 month Encourage
Holly Querin Urban Studies & Planning about 1 month Encourage

See more »

University Departments

Name staff Riders Distance (miles) Trips Transport Trips
Ooligan Press 60 12 2530 394 357
School of Social Work - Systems of Care Institute 3 3 544 178 178
Portland State University - OAI 22 1 27 15 9
Psychology Department 1200 1 34 4 4
PSU - CPSO 12 3 1118 205 71
PSU - CUPA 200 6 1577 157 139
Speech and Hearing Sciences 45 27 6581 1018 735
Portland State University - Chemistry Department 100 1 76 14 11
College of Education 150 1 1413 235 228
Liberal Studies 3 1 951 74 25
ASPSU 40 0 0 0 0
Target 100 1 4 2 2
Office of Information Technology 115 46 36803 4310 2967
Center for Life in Extreme Environments 80 11 18005 3186 2805
PSU ASCE 150 5 1644 416 359
Student Media 40 0 0 0 0
Spanish 20 2 573 229 229
Outdoor Program 30 13 2659 398 343
N/A - Please Delete 99 1 1834 140 57
Undergraduate Admissions 42 0 0 0 0
Graduate School of Education - SDEP 28 5 479 91 84
Campus Planning Office 8 8 1735 281 251
Mark O. Hatfield School of Government 50 4 332 67 65
Portland State University - FAST-CAS 30 0 0 0 0
The Graduate School 15 0 0 0 0
Graduate School 20 0 0 0 0
The Women's Resource Center 3 0 0 0 0
Graduate School of Education - Counseling 20 2 764 136 136
Environmental Science & Management 30 24 13060 1790 1443
Osram Opto @ Business Accelerator 19 5 1144 192 190
Research & Graduate Studies 20 25 11973 1981 1884
School of Business 100 8 2099 463 294
College of Education 75 2 2422 344 218
Department of Computer Science 400 2 14361 800 134
Center for Public Service 26 2 123 24 24
English department 50 6 2113 759 757
resource center 3 0 0 0 0
Business Accelerator 150 4 687 75 66
Auxiliary Services 49 0 0 0 0
College of Liberal Arts & Sciences 10504 113 27403 5865 5057
Cultural Resource Centers 5 0 0 0 0
Dean of Students 5 0 0 0 0
Diversity & Inclusion 6 2 140 29 28
Education Equity Office 18 4 702 96 52
Graduate School of Education 1482 31 10948 937 640
Human Resources 30 7 4817 626 283
Innovation & Industry Alliance 3 0 0 0 0
Institute for Sustainable Solutions 19 7 7127 512 139
Maseeh College of Engineering & Computer Science 3361 63 51473 5117 2611
Office of Institutional Research 7 0 0 0 0
Office of International Affairs 40 18 3255 539 501
Office of Student Affairs 21 0 0 0 0
PGE Power Foundation Laboratory 30 10 1020 128 127
PSU Vanguard 11 6 2089 210 192
Planning, Construction & Real Estate 91 11 24332 1676 900
Portland State University Foundation 70 10 10221 2186 2007
Queer Resource Center 3 2 410 54 54
School of Public Health 3221 45 11687 2167 1819
Sponsored Projects 30 0 0 0 0
Student Activities & Leadership 15 6 712 88 75
Student Legal Services 7 2 919 87 86
Student Parent Services 6 1 54 8 8
University Communications 18 2 1035 122 118
University Legal Services 6 0 0 0 0
Veterans Resource Center 40 3 133 29 29
Transportation & Parking 50 17 29325 4898 3233
Athletics 96 5 2774 260 254
Campus Public Safety 29 2 290 34 34
Disability Resource Center 18 0 0 0 0
Enrollment Management 21 1 358 25 25
Facilities and Property Management 48 10 10045 997 752
Financial Aid 24 3 1032 92 90
First Stop Portland 3 0 0 0 0
Housing & Residence Life 30 9 2298 348 155
Library 71 15 9725 942 686
College of the Arts 2332 35 7825 1482 1118
President's Office 9 1 348 28 26
School of Social Work 963 51 60623 3987 1745
Student Health & Counseling 90 22 54608 4174 1104
University Financial Services 48 8 1937 298 284
University Studies 52 20 19669 1893 1380
Women's Resource Center 3 5 102 28 20
Undeclared 2890 16 2578 321 274
Environmental Health & Safety 10 5 9269 1487 1317
Transportation Research and Education Center 12 7 1778 440 411
Graphic Design 487 5 3618 235 81
Academic & Career Services 17 0 0 0 0
Accounting 829 8 9536 883 183
Advising 29 4 1345 173 148
Anthropology 172 1 175 122 122
Applied Health & Fitness 52 0 0 0 0
Applied Linguistics 188 24 87503 3973 1398
Architecture 367 8 3132 392 305
Art & Design 880 16 27680 3005 1629
Art History 17 1 117 32 0
Arts & Letters 236 2 295 70 40
Biology 1061 27 10346 1158 733
Biomedical Information 6 0 0 0 0
Black Studies 19 0 0 0 0
Business Administration 214 40 59874 4100 1813
Campus Recreation 51 25 13558 2095 1984
Campus Sustainability Office 17 8 4072 544 211
Capital Projects & Construction 35 3 667 68 67
Center for Executive and Professional Education 8 4 677 138 111
Center for Improvement of Child & Family Services 75 0 0 0 0
Chemistry 378 27 11069 1258 1090
Child & Family Studies 225 0 0 0 0
Communication 517 6 1484 185 127
Community Development 134 3 4484 773 514
Community Health 370 1 273 22 21
Computer Science 1022 13 13412 1242 360
Conflict Resolution 90 1 42 11 11
Counselor Education 149 4 915 171 123
Creative Writing 65 1 12 2 2
Criminology & Criminal Justice 641 9 1458 230 201
Curriculum & Instruction 465 4 653 71 70
Economics 203 11 4264 370 245
Education 168 3 325 76 69
Educational Administration 269 0 0 0 0
Electrical and Computer Engineering 831 35 13027 2043 638
Engineering Management 126 2 335 54 31
Environmental Science 405 21 8098 1766 1423
Finance 529 0 0 0 0
Geography 152 20 20007 2610 1809
Geology 136 10 3601 563 451
Global Supply Chain Management 57 2 435 71 57
Hatfield Center for Public Service 33 1 32 11 7
Health Studies 934 3 587 175 175
History 291 6 1085 379 372
Institute for Aging 10 1 52 15 15
Interdisciplinary Studies 6 0 0 0 0
International Affairs Office 9 1 822 67 64
International Exchange Program 6 1 5 1 1
International Management 25 0 0 0 0
International Studies 190 9 6039 756 530
Art Practices 225 2 43 7 7
Civil Engineering 513 52 36038 4639 3119
Judaic Studies 8 0 0 0 0
School of Government 25 3 1350 166 137
Marketing 690 1 1037 226 110
Sociology 308 2 1366 120 44
Materials Management 6 1 1567 176 157
Psychology 1189 15 4767 874 416
Urban & Public Affairs 35 5 2122 356 311
Mechanical Engineering 590 17 20122 2972 1441
Mathematics 415 20 19201 1333 753
Physics 173 9 2107 311 306
Special Education 159 0 0 0 0
The Learning Center 6 1 9 1 0
Theater & Film 448 1 188 95 95
Music 294 12 1734 364 350
Office of Diversity & Inclusion 8 0 0 0 0
Science Education & Support Center 52 0 0 0 0
University Honors Program 9 5 385 86 62
Urban Studies & Planning 299 28 4599 888 692
World Languages & Literatures 345 17 60706 4665 2850
Philosophy 104 0 0 0 0
Public Administration 226 5 778 137 135
Registrar's Office 31 2 121 27 14
Womens Studies 69 1 82 9 9
Political Science 338 6 2912 429 210
Single Parent Scholar Program 6 0 0 0 0
Systems Science 31 0 0 0 0
Resource Center for Students with Children 15 11 996 212 191
Office of Academic Innovation (OAI) 21 10 5597 1218 1052
Army ROTC 20 1 14 3 0
Helen Gordon Child Development Center 47 24 7998 1824 1674
Institute for Natural Resources 10 5 5489 1373 1303
Financial Wellness Center 30 1 73 5 0
Office of Academic Affairs 20 0 0 0 0
Regional Research Institute for Human Services 300 3 9040 812 140
Japanese Student Society Members 25 3 445 227 223
Government Relations 4 1 63 22 21
Masters of Urban and Regional Planning 90 16 10210 3181 2386
PSU Foundation 60 2 18864 1667 407
Project Accounting 7 3 1871 332 171
Power Engineering Laboratory 90 6 12785 526 193
Intensive English Language Program 31 5 2242 233 232
Ondine Floor Five 40 8 164 43 25
Students in Transportation Engineering & Planning 30 9 1133 274 267
Japanese Student Society 25 0 0 0 0
Admissions & New Student Programs 40 36 3219 1042 891
Office of Global Engagement and Innovation 30 1 1055 132 129
Environmental Engineering 30 0 0 0 0
Facilities 75 2 521 67 52
Student Activities & Leadership Programs (SALP) 13 1 232 36 30
Art Department 17 0 0 0 0
Center for Internship, Mentoring, and Research 8 2 2048 324 159
Film 80 1 117 9 6
National Policy Consensus Center 22 2 65 15 12
Planning & Sustainability Office 9 1 203 35 30
TREC PDX (Transportation Research & Education Center) 2023 10 8 19541 4022 2896
PSU Food Pantry 6 1 126 46 2
Portland State University Telecom 51 0 0 0 0
Portland State DOSL Team! 5 1 179 59 54

Top Riders (Most Miles)

Top Riders (Most Rides)

Top Commuters (Most Days Riding to Work)

Top Commuters (Most Miles Riding to Work)

Join Portland State University

Join University

1823 people are already registered

The Bike Month Challenge 2024 - Ithaca

  • 5 Workplaces
  • 35 Riders
  • 3 New riders
  • 4,248 Miles
  • 514 Trips
  • 860 lb CO2

Ithaca All time stats

  • 23 Workplaces
  • 200 People
  • 51 New riders
  • 40,046 Miles
  • 4,040 Rides
  • 4,111 lb CO2
Learn more I'm in! Sign Me Up